2017年的全球马铃薯总产量预计为3亿8819.1万吨(来源:FAOSTAT,2019)
全球马铃薯产业正在发生重大改变。
20世纪90年代早期以前,大部分马铃薯的种植和食用都是在欧洲、北美和前苏联国家。
自那时起,亚洲、非洲和拉丁美洲的马铃薯产量和需求急剧增加,产量从20世纪60年代初的不足3000万吨增加到2007年的1.65亿吨。
联合国粮农组织(FAO)数据显示,在2005年,发展中国家的马铃薯产量首次超过发达国家。
中国现在是最大的马铃薯生产国,全球几乎三分之一的马铃薯都是在中国和印度收获的。
世界
Rank | Name | Potato Production in 2022 in tonnes |
---|---|---|
1 | ![]() | 93491800 |
2 | ![]() | 60142000 |
3 | ![]() | 21358600 |
4 | ![]() | 19992100 |
5 | ![]() | 19374400 |
6 | ![]() | 11607300 |
7 | ![]() | 10431700 |
8 | ![]() | 8606490 |
9 | ![]() | 8319770 |
10 | ![]() | 6869330 |
11 | ![]() | 6543390 |
12 | ![]() | 6491890 |
13 | ![]() | 5700000 |
14 | ![]() | 5590030 |
15 | ![]() | 5445220 |
16 | ![]() | 4703720 |
17 | ![]() | 4632150 |
18 | ![]() | 4188700 |
19 | ![]() | 4021930 |
20 | ![]() | 4020850 |
21 | ![]() | 3574060 |
22 | ![]() | 3487820 |
23 | ![]() | 2757200 |
24 | ![]() | 2573450 |
25 | ![]() | 2483200 |
Agricultural Statistics 世界
Potato Area Harvested in 2016 : | 19246500.00 | ha | Aggregated Data | ℹ |
Potato Yield in 2016 : | 195790.00 | hg/ha | Calculated data | ℹ |
Sweet Potato Production in 2016 : | 105191000.00 | tonnes | Aggregated Data | ℹ |
Sweet Potato Area Harvested in 2016 : | 8623970.00 | ha | Aggregated Data | ℹ |
Sweet Potato Yield in 2016 : | 121975.00 | hg/ha | Calculated data | ℹ |
Potato Production in 2015 : | 376812000.00 | tonnes | Aggregated Data | ℹ |
Potato Area Harvested in 2015 : | 18978600.00 | ha | Aggregated Data | ℹ |
Consumption Statistics 世界
Sweet Potatoes , Consumption (Crop Equivalent) in 2007: | 8.34 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2006: | 31.10 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2006: | 9.39 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2005: | 33.65 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2005: | 10.77 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2004: | 34.08 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2004: | 10.94 | kg/capita/year | ℹ | Sweet Potatoes |