La producción mundial total de patatas se estima en 388.191.000 toneladas en 2017 (Fuente: FAOSTAT, 2019)
El sector mundial de la patata está experimentando grandes cambios.
Hasta principios de la década de 1990, la mayoría de las patatas se cultivaban y consumían en Europa, Norteamérica y países de la antigua Unión Soviética.
Desde entonces, la producción y la demanda de la patata ha aumentado drásticamente en Asia, África y América Latina, donde la producción pasó de menos de 30 millones de toneladas a principios de la década de 1960 a más de 165 millones de toneladas en 2007.
Los datos de la FAO muestran que en 2005, por primera vez, la producción de papa del mundo en desarrollo superó a la del mundo desarrollado.
China es ahora el mayor productor de patata, y casi un tercio de todas las patatas se cosecha en China y la India.
El Mundo
Rank | Name | Potato Production in 2022 in tonnes |
---|---|---|
1 | ![]() | 93491800 |
2 | ![]() | 60142000 |
3 | ![]() | 21358600 |
4 | ![]() | 19992100 |
5 | ![]() | 19374400 |
6 | ![]() | 11607300 |
7 | ![]() | 10431700 |
8 | ![]() | 8606490 |
9 | ![]() | 8319770 |
10 | ![]() | 6869330 |
11 | ![]() | 6543390 |
12 | ![]() | 6491890 |
13 | ![]() | 5700000 |
14 | ![]() | 5590030 |
15 | ![]() | 5445220 |
16 | ![]() | 4703720 |
17 | ![]() | 4632150 |
18 | ![]() | 4188700 |
19 | ![]() | 4021930 |
20 | ![]() | 4020850 |
21 | ![]() | 3574060 |
22 | ![]() | 3487820 |
23 | ![]() | 2757200 |
24 | ![]() | 2573450 |
25 | ![]() | 2483200 |
Estadísticas Agrícolas El Mundo
Potato Area Harvested in 2016 : | 19246500.00 | ha | Aggregated Data | ℹ |
Potato Yield in 2016 : | 195790.00 | hg/ha | Calculated data | ℹ |
Sweet Potato Production in 2016 : | 105191000.00 | tonnes | Aggregated Data | ℹ |
Sweet Potato Area Harvested in 2016 : | 8623970.00 | ha | Aggregated Data | ℹ |
Sweet Potato Yield in 2016 : | 121975.00 | hg/ha | Calculated data | ℹ |
Potato Production in 2015 : | 376812000.00 | tonnes | Aggregated Data | ℹ |
Potato Area Harvested in 2015 : | 18978600.00 | ha | Aggregated Data | ℹ |
Estadísticas de consumo El Mundo
Sweet Potatoes , Consumption (Crop Equivalent) in 2007: | 8.34 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2006: | 31.10 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2006: | 9.39 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2005: | 33.65 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2005: | 10.77 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2004: | 34.08 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2004: | 10.94 | kg/capita/year | ℹ | Sweet Potatoes |