2017年的全球马铃薯总产量预计为3亿8819.1万吨(来源:FAOSTAT,2019)
全球马铃薯产业正在发生重大改变。
20世纪90年代早期以前,大部分马铃薯的种植和食用都是在欧洲、北美和前苏联国家。
自那时起,亚洲、非洲和拉丁美洲的马铃薯产量和需求急剧增加,产量从20世纪60年代初的不足3000万吨增加到2007年的1.65亿吨。
联合国粮农组织(FAO)数据显示,在2005年,发展中国家的马铃薯产量首次超过发达国家。
中国现在是最大的马铃薯生产国,全球几乎三分之一的马铃薯都是在中国和印度收获的。
世界
Rank | Name | Potato Production in 2022 in tonnes |
---|---|---|
1 | 95631400 | |
2 | 56176000 | |
3 | 20899200 | |
4 | 18887700 | |
5 | 17791800 | |
6 | 10683400 | |
7 | 10144800 | |
8 | 8067380 | |
9 | 7936880 | |
10 | 6915900 | |
11 | 6248380 | |
12 | 6155470 | |
13 | 6030930 | |
14 | 6021030 | |
15 | 5200000 | |
16 | 4797300 | |
17 | 4299820 | |
18 | 4080470 | |
19 | 3889800 | |
20 | 3857260 | |
21 | 3577730 | |
22 | 3443220 | |
23 | 3410830 | |
24 | 2617600 | |
25 | 2600000 |
Agricultural Statistics 世界
Potato Seed in 2004 : | 34523500.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 2004 : | 19248700.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 2004 : | 10751800.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2004 : | 174660.00 | Hg/Ha | Calculated data | ℹ |
Potato Production in 2003 : | 314758000.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 2003 : | 34764300.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 2003 : | 19122100.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Consumption Statistics 世界
Sweet Potatoes , Consumption (Crop Equivalent) in 1972: | 24.08 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1971: | 31.82 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1971: | 25.36 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1970: | 32.59 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1970: | 27.33 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1969: | 33.03 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1969: | 26.63 | kg/capita/year | ℹ | Sweet Potatoes |