Please select a country for additional information.
Agricultural Statistics Central America
Potato Area Harvested in 2003 : | 89649.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 2003 : | 66589.40 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 2003 : | 0.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Production in 2002 : | 1909920.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2002 : | 234228.00 | Hg/Ha | Calculated data | ℹ |
Potato Area Harvested in 2002 : | 81541.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 2002 : | 66326.90 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Consumption Statistics Central America
Sweet Potatoes , Consumption (Crop Equivalent) in 1962: | 1.41 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 5.07 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 1.33 | kg/capita/year | ℹ | Sweet Potatoes |