La producción mundial total de patatas se estima en 388.191.000 toneladas en 2017 (Fuente: FAOSTAT, 2019)
El sector mundial de la patata está experimentando grandes cambios.
Hasta principios de la década de 1990, la mayoría de las patatas se cultivaban y consumían en Europa, Norteamérica y países de la antigua Unión Soviética.
Desde entonces, la producción y la demanda de la patata ha aumentado drásticamente en Asia, África y América Latina, donde la producción pasó de menos de 30 millones de toneladas a principios de la década de 1960 a más de 165 millones de toneladas en 2007.
Los datos de la FAO muestran que en 2005, por primera vez, la producción de papa del mundo en desarrollo superó a la del mundo desarrollado.
China es ahora el mayor productor de patata, y casi un tercio de todas las patatas se cosecha en China y la India.
El Mundo
Rank | Name | Potato Production in 2022 in tonnes |
---|---|---|
1 | 95631400 | |
2 | 56176000 | |
3 | 20899200 | |
4 | 18887700 | |
5 | 17791800 | |
6 | 10683400 | |
7 | 10144800 | |
8 | 8067380 | |
9 | 7936880 | |
10 | 6915900 | |
11 | 6248380 | |
12 | 6155470 | |
13 | 6030930 | |
14 | 6021030 | |
15 | 5200000 | |
16 | 4797300 | |
17 | 4299820 | |
18 | 4080470 | |
19 | 3889800 | |
20 | 3857260 | |
21 | 3577730 | |
22 | 3443220 | |
23 | 3410830 | |
24 | 2617600 | |
25 | 2600000 |
Estadísticas Agrícolas El Mundo
Potato Production in 2013 : | 374817000.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 2013 : | 32777400.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 2013 : | 19337100.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 2013 : | 19321200.00 | ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2013 : | 194679.00 | Hg/Ha | Calculated data | ℹ |
Potato Yield in 2013 : | 193993.00 | hg/ha | Calculated data | ℹ |
Potato Production in 2012 : | 370595000.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Estadísticas de consumo El Mundo
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1996: | 28.54 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1996: | 12.06 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1995: | 27.86 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1995: | 13.67 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1994: | 27.41 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1994: | 13.12 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1993: | 28.62 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |