- El Mundo
- Las Américas
- El Caribe
El Caribe
Para más información, seleccione uno de los países.
Estadísticas Agrícolas El Caribe
Potato Yield in 1997 : | 175618.00 | Hg/Ha | Calculated data | ℹ |
Potato Area Harvested in 1997 : | 21159.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 1997 : | 15710.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Production in 1996 : | 410488.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 1996 : | 225209.00 | Hg/Ha | Calculated data | ℹ |
Potato Seed in 1996 : | 21439.60 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 1996 : | 18227.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Estadísticas de consumo El Caribe
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1962: | 8.70 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1962: | 21.82 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 8.66 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 18.88 | kg/capita/year | ℹ | Sweet Potatoes |