- El Mundo
- Las Américas
- América Central
América Central
Por favor, seleccione un país para obtener información adicional.
Estadísticas Agrícolas América Central
Potato Area Harvested in 2000 : | 86093.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 2000 : | 68670.80 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 2000 : | 0.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Production in 1999 : | 1830470.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 1999 : | 216542.00 | Hg/Ha | Calculated data | ℹ |
Potato Area Harvested in 1999 : | 84532.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 1999 : | 69263.60 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Estadísticas de consumo América Central
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1962: | 6.19 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1962: | 1.41 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 5.07 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 1.33 | kg/capita/year | ℹ | Sweet Potatoes |