The potato originated in South America yet the region has the world's lowest level of potato production, less than 16 million tonnes in 2007.
The potato remains a traditional crop for small farmers in the Andean region, where it is cultivated along with potato species unknown elsewhere.
In other countries - Argentina, Brazil, and Colombia - production of Solanum tuberosum by large scale commercial growers is increasing.
Agricultural Statistics South America
Potato Area Harvested in 2003 : | 880546.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 2003 : | 164972.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2003 : | 149778.00 | Hg/Ha | Calculated data | ℹ |
Potato Production in 2002 : | 13458200.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 2002 : | 1352170.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 2002 : | 906935.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 2002 : | 157091.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Consumption Statistics South America
Sweet Potatoes , Consumption (Crop Equivalent) in 1962: | 7.45 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 32.18 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 7.70 | kg/capita/year | ℹ | Sweet Potatoes |