No description of the potato situation in this country is available yet.
If you are familiar with the potato situation in this country, we would love it if you could provide us with a brief description!
Agricultural Statistics Austria
Potato Price at Producer in 2000 : | 102.60 | USD/tonne | Official data | ℹ |
Potato Production in 1999 : | 711730.00 | tonnes | Official data | ℹ |
Potato Yield in 1999 : | 307045.00 | Hg/Ha | Calculated data | ℹ |
Potato Processed in 1999 : | 61022.00 | tonnes | Standardized data | ℹ |
Potato Seed in 1999 : | 56969.00 | tonnes | Official data | ℹ |
Potato Area Harvested in 1999 : | 23180.00 | Ha | Official data | ℹ |
Potato Price at Producer in 1999 : | 112.30 | USD/tonne | Official data | ℹ |
Consumption Statistics Austria
Sweet Potatoes , Consumption (Crop Equivalent) in 1962: | 0.00 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 85.07 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 0.00 | kg/capita/year | ℹ | Sweet Potatoes |