- World
- Americas
Americas
For additional information, please select a smaller region.
Agricultural Statistics Americas
Potato Area Harvested in 2003 : | 1673530.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2003 : | 249891.00 | Hg/Ha | Calculated data | ℹ |
Potato Processed in 2003 : | 164972.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Production in 2002 : | 41250900.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 2002 : | 3052630.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 2002 : | 1688660.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2002 : | 244282.00 | Hg/Ha | Calculated data | ℹ |
Consumption Statistics Americas
Sweet Potatoes , Consumption (Crop Equivalent) in 1962: | 5.13 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 36.84 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 4.91 | kg/capita/year | ℹ | Sweet Potatoes |