Shares of the top 26 restaurant companies have seen their stocks lose an average 49.3% of their value from their highest points over the past 52 weeks. That's been an even harsher pullback than the 46.5% decline of the Standard &Poor's 500 from its 52-week high.
There's even deeper pain suffered by individual restaurants and their investors. Ruth's Hospitality (RUTH), operator of the Ruth's Chris Steak Houses;DineEquity (DIN), which runs IHOP and Appleby's;and Ruby Tuesday (RT) have all seen their stocks fall nearly 90%.
Meanwhile, 20 members of the retail and restaurants industry classification are dangerously close to having trouble keeping up with the interest payments on their corporate debt, S&P says. That makes it the third-most-pressured industry group among the 21 that S&P considers the weakest. Meanwhile, nine of the top 26 publicly traded companies have posted losses in their most recent quarters.
The question is, when will the restaurants do better and the stocks turn around?
With little clarity of when the economy will heal, restaurant stocks by and large continue to sink, according to Lynne Collier, restaurant analyst at KeyBanc.
Collier doesn't expect the restaurant industry's turnaround to come for at least 12 months and possibly up to 24 months.
Still, as soon as consumers feel more confident that they'll hang onto their jobs, they will quickly resume dining out, Collier says.
Shares of restaurant stocks are suffering as consumers cut back on dining out: | ||||
Company | Symbol | Stock price Friday | Change from 52-week high | Year-to-date change |
Wendy's/Arby's | WEN | $4.86 | -16.9% | -1.6% |
McDonald's | MCD | $54.57 | -18.6% | -12.3% |
BJ's Restaurants | BJRI | $11.99 | -24.9% | 11.3% |
McCormick &Co. | MKC | $30.15 | -28.3% | -5.4% |
Panera Bread | PNRA | $46.28 | -28.8% | -11.4% |
Texas Roadhouse | TXRH | $8.45 | -30.2% | 9.0% |
Buffalo Wild Wings | BWLD | $31.24 | -30.5% | 21.8% |
Papa John's International | PZZA | $21.19 | -30.9% | 15.0% |
Jack in the Box | JACK | $20.48 | -32.5% | -7.3% |
Steak n Shake | SNS | $6.31 | -33.2% | 6.1% |
CEC Entertainment | CEC | $25.33 | -36.0% | 4.5% |
California Pizza Kitchen | CPKI | $10.66 | -37.0% | -0.6% |
PF Chang's China Bistro | PFCB | $19.30 | -41.5% | -7.8% |
Starbucks | SBUX | $9.58 | -50.4% | 1.3% |
CKE Restaurants | CKR | $7.06 | -51.1% | -18.7% |
Chipotle Mexican Grill | CMG | $55.50 | -54.2% | -10.5% |
Brinker International | EAT | $10.89 | -54.4% | 3.3% |
Sonic | SONC | $9.22 | -60.5% | -24.2% |
The Cheesecake Factory | CAKE | $8.09 | -65.2% | -19.9% |
Red Robin Gourmet Burgers | RRGB | $14.67 | -66.3% | -12.8% |
Landry's Restaurants | LNY | $5.70 | -72.6% | -50.9% |
O'Charley's | CHUX | $2.99 | -76.9% | 49.5% |
McCormick &Schmick's Seafood Restaurants | MSSR | $2.93 | -78.7% | -27.1% |
Ruby Tuesday | RT | $1.26 | -86.4% | -19.2% |
Ruth's Hospitality Group | RUTH | $1.03 | -87.8% | -25.4% |
DineEquity | DIN | $6.16 | -88.5% | -46.7% |
Source: Standard &Poor's Capital IQ |