Asia includes the world's potato giant, China, which accounts for more than 20 percent of both the global potato-growing area and the world potato harvest.
Several other Asian countries - Bangladesh, India, the Islamic Republic of Iran, Japan and Turkey - also figure in the world's top 20 potato producing countries.
- Wereld
- Azië
Azië
Agricultural Statistics Azië
Potato Seed in 2000 : | 7288780.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 2000 : | 5137850.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2000 : | 152263.00 | Hg/Ha | Calculated data | ℹ |
Potato Production in 1999 : | 108599000.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 1999 : | 7569950.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 1999 : | 7228650.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 1999 : | 4703880.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Consumption Statistics Azië
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1962: | 8.53 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1962: | 45.24 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 9.35 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 44.71 | kg/capita/year | ℹ | Sweet Potatoes |