- Wereld
- Amerika
Amerika
For additional information, please select a smaller region.
Agricultural Statistics Amerika
Potato Area Harvested in 2000 : | 1688420.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2000 : | 249544.00 | Hg/Ha | Calculated data | ℹ |
Potato Processed in 2000 : | 164852.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Production in 1999 : | 42440000.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 1999 : | 2865070.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 1999 : | 1810040.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 1999 : | 234470.00 | Hg/Ha | Calculated data | ℹ |
Consumption Statistics Amerika
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1962: | 35.20 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1962: | 5.13 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 36.84 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 4.91 | kg/capita/year | ℹ | Sweet Potatoes |