- El Mundo
- Oceanía
Oceanía
Seleccione un país individual para obtener información adicional.
Estadísticas Agrícolas Oceanía
Potato Seed in 2000 : | 172686.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 2000 : | 107532.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 2000 : | 54365.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Production in 1999 : | 1829740.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 1999 : | 340740.00 | Hg/Ha | Calculated data | ℹ |
Potato Seed in 1999 : | 192357.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 1999 : | 110819.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Estadísticas de consumo Oceanía
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1962: | 43.32 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1962: | 3.28 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 38.90 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 3.23 | kg/capita/year | ℹ | Sweet Potatoes |