- World
- Oceania
Oceania
Select an individual country for additional information.
Agricultural Statistics Oceania
Potato Seed in 2003 : | 170365.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 2003 : | 117225.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 2003 : | 47204.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Production in 2002 : | 1836790.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2002 : | 374924.00 | Hg/Ha | Calculated data | ℹ |
Potato Seed in 2002 : | 170339.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 2002 : | 102550.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Consumption Statistics Oceania
Sweet Potatoes , Consumption (Crop Equivalent) in 1962: | 3.28 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 38.90 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 3.23 | kg/capita/year | ℹ | Sweet Potatoes |