The preliminary 2009 area planted to potatoes for Canada was estimated at 378,400 acres (153 138 hectares), down less than 1 percent from 2008. Despite little change nationally, the area planted varied widely by province.
Farmers in Newfoundland and Labrador and Prince Edward Island showed the biggest decrease, cutting their area by 14% and 8% respectively, while neighbouring New Brunswick showed the largest increase, up 4%.
Farmers in Newfoundland and Labrador and Prince Edward Island showed the biggest decrease, cutting their area by 14% and 8% respectively, while neighbouring New Brunswick showed the largest increase, up 4%.
Potato Area in Canada and its provinces. Potato Harvest 2009 | ||||
1000 hectares | 1000 acres | |||
---|---|---|---|---|
2009 | 2008 | 2009 | 2008 | |
Canada | 153.1 | 154.1 | 378.4 | 380.7 |
Prince Edward Island | 34.4 | 37.4 | 85.0 | 92.5 |
Manitoba | 33.2 | 33.2 | 82.0 | 82.0 |
New Brunswick | 23.5 | 22.5 | 58.0 | 55.5 |
Alberta | 21.2 | 21.2 | 52.5 | 52.5 |
Quebec | 17.7 | 17.1 | 43.7 | 42.3 |
Ontario | 15.0 | 14.6 | 37.0 | 36.0 |
Saskatchewan | 4.0 | 3.8 | 10.0 | 9.5 |
British Columbia | 3.0 | 3.0 | 7.5 | 7.5 |
Nova Scotia | 0.8 | 0.9 | 2.1 | 2.2 |
Newfoundland and Labrador | 0.2 | 0.3 | 0.6 | 0.7 |
The United States area estimate of fall harvest potatoes of 932,900 acres (377,545 hectares) is up less than 1 percent from last year (see PotatoPro Newsletter on potato harvest 2009).