The total world potato production is estimated at 388,191,000 tonnes in 2017 (Source: FAOSTAT, 2019)
The world potato sector is undergoing major changes.
Until the early 1990s, most potatoes were grown and consumed in Europe, North America and countries of the former Soviet Union.
Since then, there has been a dramatic increase in potato production and demand in Asia, Africa and Latin America, where output rose from less than 30 million tonnes in the early 1960s to more than 165 million tonnes in 2007.
FAO data show that in 2005, for the first time, the developing world's potato production exceeded that of the developed world.
China is now the biggest potato producer, and almost a third of all potatoes is harvested in China and India.
Wereld
Rank | Name | Potato Production in 2022 in tonnes |
---|---|---|
1 | 95631400 | |
2 | 56176000 | |
3 | 20899200 | |
4 | 18887700 | |
5 | 17791800 | |
6 | 10683400 | |
7 | 10144800 | |
8 | 8067380 | |
9 | 7936880 | |
10 | 6915900 | |
11 | 6248380 | |
12 | 6155470 | |
13 | 6030930 | |
14 | 6021030 | |
15 | 5200000 | |
16 | 4797300 | |
17 | 4299820 | |
18 | 4080470 | |
19 | 3889800 | |
20 | 3857260 | |
21 | 3577730 | |
22 | 3443220 | |
23 | 3410830 | |
24 | 2617600 | |
25 | 2600000 |
Agricultural Statistics Wereld
Potato Area Harvested in 2000 : | 20088000.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 2000 : | 9214330.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2000 : | 163083.00 | Hg/Ha | Calculated data | ℹ |
Potato Production in 1999 : | 299891000.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Seed in 1999 : | 35666800.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 1999 : | 19699700.00 | Ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Processed in 1999 : | 9012540.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Consumption Statistics Wereld
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1961: | 35.50 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 1961: | 26.16 | kg/capita/year | ℹ | Sweet Potatoes |